![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [0]](https://content.homenetiol.com/320x240/6d092ff11b6942459689c705b73a81a9.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [1]](https://content.homenetiol.com/320x240/c6f80599939840f3b80bd01f5f5342e0.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [2]](https://content.homenetiol.com/320x240/bbb1689233cf4dda88d4944fffd751b2.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [3]](https://content.homenetiol.com/320x240/dca7da510ab04e09bc4b85aa255ed8ba.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [4]](https://content.homenetiol.com/320x240/b4a5b5d5cd7840999c54954f2cd74e81.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [5]](https://content.homenetiol.com/320x240/a203be0e73d74e708c7eeb5a1d6b4134.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [6]](https://content.homenetiol.com/320x240/bc8c3c6ff4c54b6a8d2061305d138745.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [7]](https://content.homenetiol.com/320x240/3f587311b9164eedaf3d432517cd0c1b.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [8]](https://content.homenetiol.com/320x240/b4dee8870e264b2face63be15e14efe6.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [9]](https://content.homenetiol.com/320x240/78d7a871b49f409eab66ac267d75a375.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [10]](https://content.homenetiol.com/320x240/0cb624b6133942b5a7b439ad03a33994.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [11]](https://content.homenetiol.com/320x240/7bcbc25c41bd44e59b647f00d6abd6d1.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [12]](https://content.homenetiol.com/320x240/e357a9799f5d4ef086c4ec07b075b2cb.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [13]](https://content.homenetiol.com/320x240/e4c4d1a7e30f47d6a2bd4740ea36751e.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [14]](https://content.homenetiol.com/320x240/ed5f35b035e14d8c84f9ebfb2e207687.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [15]](https://content.homenetiol.com/320x240/de4a9ccf6cde452c89d643c9ba60771e.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [16]](https://content.homenetiol.com/320x240/20b8f8bb36b94b608d997a5f636addde.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [17]](https://content.homenetiol.com/320x240/87669c016a9449ae9265d1898a26fc37.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [18]](https://content.homenetiol.com/320x240/1a478272efe744fa8315e12dc3e72341.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [19]](https://content.homenetiol.com/320x240/daab1ccccba94aceaf55453d476226c8.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [20]](https://content.homenetiol.com/320x240/db5c11cd27e2436cb40a109894e5c117.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [21]](https://content.homenetiol.com/320x240/bede729f48734792a466b7864989b91d.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [22]](https://content.homenetiol.com/320x240/e4eb82eaafed41be95564242c40dfe5b.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [23]](https://content.homenetiol.com/320x240/69c1fbe5a7d64ba28940fdfed39b4bf9.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [24]](https://content.homenetiol.com/320x240/dece593610d64e5aae24604d0f51c95f.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [25]](https://content.homenetiol.com/320x240/6cb091f598d64bf99523b024f8672c15.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [26]](https://content.homenetiol.com/320x240/94becb80537b48cd8a2650586c434108.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [27]](https://content.homenetiol.com/320x240/173ed36b60be45c296104ba325461aa4.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [28]](https://content.homenetiol.com/320x240/f4a1b881845448e7a83cdb1e2662aa6d.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [29]](https://content.homenetiol.com/320x240/bd45670bdef14689bdb620bd0701a8dd.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [30]](https://content.homenetiol.com/320x240/064834f55ca948a0ae3ab6064d87237f.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [31]](https://content.homenetiol.com/320x240/23d1195646974f59a8f52eb388c0a157.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [32]](https://content.homenetiol.com/320x240/42ec9049861141998f8318049c8ff9d5.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [33]](https://content.homenetiol.com/320x240/cb3faa016b294e80bba2b6f98b439c83.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [34]](https://content.homenetiol.com/320x240/9d9ea3e317ea4b0092d1133e49c56839.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [35]](https://content.homenetiol.com/320x240/ee44714e52e64949bf8392299b873b18.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [36]](https://content.homenetiol.com/320x240/b191109bedb24e7db3fb88048fff8e88.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [37]](https://content.homenetiol.com/320x240/917d6b585f4243ae8716e5805da9ccda.jpg)
![2018 Ford F-150 2WD SuperCrew 6.5′ Box Ecoboost 3.5L V6 [38]](https://content.homenetiol.com/320x240/156160a9875f412588fe2605c8ff96ef.jpg)
Used 2018 Ford F-150
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 50,691
- Engine: Ecoboost 3.5L V6
- Transmission:
- Drivetrain: RWD
- Exterior Color: WHITE/GRAY
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Details
Our muscular 2018 Ford F-150 XLT SuperCrew 4X2 with Navigation is made to power through your toughest challenges while looking good in Oxford White! Motivated by a Twin-TurboCharged 3.5 Liter EcoBoost V6 that offers an impressive 375hp connected to a robust 10 Speed Automatic transmission for work-friendly strength. This Rear Wheel Drive truck has a ride that inspires confidence, too, and it returns nearly 25mpg on the open road. Designed to brighten up your day, our F-150 shows off a chrome grille with matching bumpers, black front tow hooks, fog lamps, and dynamic alloy wheels. Step bars and a drop-in bed-liner already have been installed for you, too. Your whole crew will be comfortable in the XLT cabin that's intelligently engineered to help you work smarter with supportive heated front seats, a tilt-and-telescoping steering wheel, air conditioning, power accessories, and a SYNC voice-recognition communications and entertainment system with a 4.2-inch LCD display, full-color navigation, Bluetooth, and six-speaker audio. There's also plenty of in-cabin storage for your gear! For your protection, Ford supplies a backup camera, ABS, hill-start assist, an airbag Personal Safety System, parental controls, and AdvanceTrac with Roll Stability Control and Curve Control. Our F-150 is a truck that takes care of you and takes care of business at the same time! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! Please call for more information.
- 200 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Double Wishbone Front Suspension w/Coil Springs
- Front Anti-Roll Bar
- Leaf Rear Suspension w/Leaf Springs
- Transmission w/SelectShift Sequential Shift Control
- 26 Gal. Fuel Tank
- 70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Gas-Pressurized Shock Absorbers
- Rear-Wheel Drive
- 3 12V DC Power Outlets
- Compass
- Fixed Antenna
- Full Cloth Headliner
- Outside Temp Gauge
- Rear Cupholder
- Analog Display
- Fade-To-Off Interior Lighting
- Front Cupholder
- Glove Box
- Pickup Cargo Box Lights
- Securilock Anti-Theft Ignition (pats) Engine Immobilizer
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Dynamic Hitch Assist Back-Up Camera
- Rear Child Safety Locks
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- Aluminum Panels
- Clearcoat Paint
- Steel Spare Wheel
- Cargo Lamp w/High Mount Stop Light
- Regular Box Style
- Tailgate Rear Cargo Access
" The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. "