![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [0]](https://content.homenetiol.com/320x240/11cf757d7fa44cb5b2d8780401599c67.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [1]](https://content.homenetiol.com/320x240/ac289d2afab240559da202e8012d2003.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [2]](https://content.homenetiol.com/320x240/5cfb54bd42ba443883ae5429df044c99.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [3]](https://content.homenetiol.com/320x240/071adcb48269469885b9d2e9446c7898.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [4]](https://content.homenetiol.com/320x240/f3c35f3451d94a55998aad87ec44eff8.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [5]](https://content.homenetiol.com/320x240/59c1c1e10099436280b64b6044b3a1c4.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [6]](https://content.homenetiol.com/320x240/fa3bd8d41870478991dec7a14303b538.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [7]](https://content.homenetiol.com/320x240/85909d5284ad4774980cb114622ad0b6.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [8]](https://content.homenetiol.com/320x240/881b3bf42c134acda3642df4782154c4.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [9]](https://content.homenetiol.com/320x240/587df42fa4214b8593615b01b3fdd89d.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [10]](https://content.homenetiol.com/320x240/373f5bf0c9764df0ba0d39b1c56b659d.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [11]](https://content.homenetiol.com/320x240/3b80a435115b41b4a358cd9cb2a91058.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [12]](https://content.homenetiol.com/320x240/35d52051543f4b6ba84d4764bd8a39cb.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [13]](https://content.homenetiol.com/320x240/62ce238bffc444aaae1bfc2dccbcda7b.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [14]](https://content.homenetiol.com/320x240/a075345a21f54703af82fc71d7096cc0.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [15]](https://content.homenetiol.com/320x240/bbe82f5a9710402a818b7c51bd4f0fed.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [16]](https://content.homenetiol.com/320x240/880bc27fd6bf4bcd8a8407c5f7710a99.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [17]](https://content.homenetiol.com/320x240/7e064c3447194143bf9a9a5bbb44a9a6.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [18]](https://content.homenetiol.com/320x240/d4c92ae9b5dc4b75af329cbacb8e5b67.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [19]](https://content.homenetiol.com/320x240/559963b11705423a800f95bfa9e3b44d.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [20]](https://content.homenetiol.com/320x240/e81e861a4735427a9f96d382ed54c6f6.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [21]](https://content.homenetiol.com/320x240/dceff38a56a642a1aa9ba60f3cd51ea4.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [22]](https://content.homenetiol.com/320x240/85dfd00d60ee46cb974caeffc2d87212.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [23]](https://content.homenetiol.com/320x240/5c263f2b09f344538e9b7a43f086448b.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [24]](https://content.homenetiol.com/320x240/7cd68737162a470087db49d2589ed371.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [25]](https://content.homenetiol.com/320x240/49c6455d5c7b4346b0bb423d3e1aa9b7.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [26]](https://content.homenetiol.com/320x240/8a54dfea9b574a22af5897b085e8aa94.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [27]](https://content.homenetiol.com/320x240/34534d7e2ae44883b8463e8c380dce36.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [28]](https://content.homenetiol.com/320x240/33d1dd8cd5454912a95e3038e1f9f187.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [29]](https://content.homenetiol.com/320x240/e557b8659a6645089646040a787d750b.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [30]](https://content.homenetiol.com/320x240/11669b3b3d784dff863216b0fc9bceaf.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [31]](https://content.homenetiol.com/320x240/d7ba48f1a90e46b9b39f3ba0607aad11.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [32]](https://content.homenetiol.com/320x240/5f791ac254e44bde9828936f539015c0.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [33]](https://content.homenetiol.com/320x240/f43cdc67d82a44f38b869cd7ad4674de.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [34]](https://content.homenetiol.com/320x240/c10dfa9b2b7c446cb617738ad9cdba84.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [35]](https://content.homenetiol.com/320x240/929196b7de3141099693e8740e65ca43.jpg)
![2014 Ford F-150 C Twin Turbo Regular Unleaded V-6 3.5 L/213 [36]](https://content.homenetiol.com/320x240/004599c130554854bb02efe5ca876c38.jpg)
Used 2014 Ford F-150 RWD C
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 68,682
- Engine: Twin Turbo Regular Unleaded V-6 3.5 L/213
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: White
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
- 155 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Hill Hold Control
- Double Wishbone Front Suspension w/Coil Springs
- Front Anti-Roll Bar
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission: Electronic 6-Speed Automatic -inc: tow/haul mode
- 26 Gal. Fuel Tank
- 78-Amp/Hr 750CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Rear-Wheel Drive
- Trailer Wiring Harness
- 3 12V DC Power Outlets
- Delayed Accessory Power
- Fixed Antenna
- Full Cloth Headliner
- Perimeter Alarm
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Rear Cupholder
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Analog Appearance
- Fade-To-Off Interior Lighting
- Front Cigar Lighter(s)
- Glove Box
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Clock
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Advancetrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Black Side Windows Trim
- Clearcoat Paint
- Galvanized Steel/Aluminum Panels
- Perimeter/Approach Lights
- Steel Spare Wheel
- Cargo Lamp w/High Mount Stop Light
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Tailgate Rear Cargo Access
" The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. "