![2023 Ford Super Duty F-250 SRW 1S Intercooled Turbo Diesel V-8 6.7 L/406 [0]](https://content.homenetiol.com/320x240/a8e6cd47a67843eaae63e544c789fcfb.jpg)
![2023 Ford Super Duty F-250 SRW 1S Intercooled Turbo Diesel V-8 6.7 L/406 [1]](https://content.homenetiol.com/320x240/a26befadb1fa46b58722e15638b0050f.jpg)
![2023 Ford Super Duty F-250 SRW 1S Intercooled Turbo Diesel V-8 6.7 L/406 [2]](https://content.homenetiol.com/320x240/96a8038f20df4f8ebdbeb53ac25d0564.jpg)
![2023 Ford Super Duty F-250 SRW 1S Intercooled Turbo Diesel V-8 6.7 L/406 [3]](https://content.homenetiol.com/320x240/9b0636c5ed8c47b1ae7f4162475bda86.jpg)
![2023 Ford Super Duty F-250 SRW 1S Intercooled Turbo Diesel V-8 6.7 L/406 [4]](https://content.homenetiol.com/320x240/a06cbab2eb304c279a9fe7bdfc9d6ded.jpg)
![2023 Ford Super Duty F-250 SRW 1S Intercooled Turbo Diesel V-8 6.7 L/406 [5]](https://content.homenetiol.com/320x240/ac446398280c43ed91eefc7b26af7f53.jpg)
![2023 Ford Super Duty F-250 SRW 1S Intercooled Turbo Diesel V-8 6.7 L/406 [6]](https://content.homenetiol.com/320x240/ba2997e2d5284e0bab1818db1ab3fb58.jpg)
![2023 Ford Super Duty F-250 SRW 1S Intercooled Turbo Diesel V-8 6.7 L/406 [7]](https://content.homenetiol.com/320x240/bd67e3b1797d42a8bd22de97dc5b2e79.jpg)
![2023 Ford Super Duty F-250 SRW 1S Intercooled Turbo Diesel V-8 6.7 L/406 [8]](https://content.homenetiol.com/320x240/97df3b61103647c0a4e9eb6e966551cc.jpg)
![2023 Ford Super Duty F-250 SRW 1S Intercooled Turbo Diesel V-8 6.7 L/406 [9]](https://content.homenetiol.com/320x240/285caaa9cae94bf6beeb75faecba7753.jpg)
![2023 Ford Super Duty F-250 SRW 1S Intercooled Turbo Diesel V-8 6.7 L/406 [10]](https://content.homenetiol.com/320x240/8ca8e06d48274274826bbb27ff0b8891.jpg)
![2023 Ford Super Duty F-250 SRW 1S Intercooled Turbo Diesel V-8 6.7 L/406 [11]](https://content.homenetiol.com/320x240/2eebff221d604e079b15269f29fa4f0b.jpg)
![2023 Ford Super Duty F-250 SRW 1S Intercooled Turbo Diesel V-8 6.7 L/406 [12]](https://content.homenetiol.com/320x240/032093be31e542a1a0db1e2178199e70.jpg)
![2023 Ford Super Duty F-250 SRW 1S Intercooled Turbo Diesel V-8 6.7 L/406 [13]](https://content.homenetiol.com/320x240/a11fb5638f0d4fe7ad2ac31ca54832b1.jpg)
![2023 Ford Super Duty F-250 SRW 1S Intercooled Turbo Diesel V-8 6.7 L/406 [14]](https://content.homenetiol.com/320x240/34d8137947cf4edabc0aa2009dbd87fb.jpg)
![2023 Ford Super Duty F-250 SRW 1S Intercooled Turbo Diesel V-8 6.7 L/406 [15]](https://content.homenetiol.com/320x240/5aa59ba62d5945898aa2488f6e974001.jpg)
![2023 Ford Super Duty F-250 SRW 1S Intercooled Turbo Diesel V-8 6.7 L/406 [16]](https://content.homenetiol.com/320x240/2b69388c79cb4a869e7aff76520d078b.jpg)
![2023 Ford Super Duty F-250 SRW 1S Intercooled Turbo Diesel V-8 6.7 L/406 [17]](https://content.homenetiol.com/320x240/7a42fcf4fe16445f94f48d64070f8a4d.jpg)
![2023 Ford Super Duty F-250 SRW 1S Intercooled Turbo Diesel V-8 6.7 L/406 [18]](https://content.homenetiol.com/320x240/152df9925cc84c2dbe7c7d2bf29e9be1.jpg)
![2023 Ford Super Duty F-250 SRW 1S Intercooled Turbo Diesel V-8 6.7 L/406 [19]](https://content.homenetiol.com/320x240/077ef93e5ef141ab901bb83e8fb26fbf.jpg)
![2023 Ford Super Duty F-250 SRW 1S Intercooled Turbo Diesel V-8 6.7 L/406 [20]](https://content.homenetiol.com/320x240/fa0b247eac634b86a1db3fddb83f5a51.jpg)
![2023 Ford Super Duty F-250 SRW 1S Intercooled Turbo Diesel V-8 6.7 L/406 [21]](https://content.homenetiol.com/320x240/ab1996cb797d4d7183e6169acee25fc2.jpg)
New 2023 Ford Super Duty F-250 SRW 4WD 1S
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 1
- Engine: Intercooled Turbo Diesel V-8 6.7 L/406
- Transmission: 10-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Oxford White
- Interior Color: Steel Cloth
- City MPG:
- Highway MPG:
Vehicle Details
- 2 LCD Monitors In The Front
- Air Filtration
- Delayed Accessory Power
- Driver Information Center
- Fixed Antenna
- Front And Rear Map Lights
- HVAC -inc: Underseat Ducts
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Radio w/Seek-Scan, Clock and Speed Compensated Volume Control
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Remote Engine Start
- Urethane Gear Shifter Material
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Fade-To-Off Interior Lighting
- FordPass Connect 5G Mobile Hotspot Internet Access
- Full Cloth Headliner
- Illuminated Locking Glove Box
- Pickup Cargo Box Lights
- Power Rear Windows
- Rear Cupholder
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Trip Computer
- 3.73 Axle Ratio
- 50-State Emissions System
- Class V Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Firm Suspension
- Front Suspension w/Coil Springs
- Hydraulic Power-Assist Steering
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Oil Cooler
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Auto Locking Hubs
- Electronic Transfer Case
- Front Anti-Roll Bar
- HD Shock Absorbers
- Part-Time Four-Wheel Drive
- Trailer Wiring Harness
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- Advancetrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Rear Child Safety Locks
- Side Impact Beams
- Aluminum Panels
- Boxside Steps
- Clearcoat Paint
- Perimeter/Approach Lights
- Steel Spare Wheel
- Black Side Windows Trim and Black Front Windshield Trim
- Cargo Lamp w/High Mount Stop Light
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Regular Box Style
- Tailgate/Rear Door Lock Included w/Power Door Locks
" The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. "