![2022 Ford Super Duty F-250 SRW 3S Intercooled Turbo Diesel V-8 6.7 L/406 [0]](https://content.homenetiol.com/320x240/96a209ce34594d65a832364530e865eb.jpg)
![2022 Ford Super Duty F-250 SRW 3S Intercooled Turbo Diesel V-8 6.7 L/406 [1]](https://content.homenetiol.com/320x240/82840b240c62427984e98540760fd636.jpg)
![2022 Ford Super Duty F-250 SRW 3S Intercooled Turbo Diesel V-8 6.7 L/406 [2]](https://content.homenetiol.com/320x240/e0240a6ef4a7406a9662308f064452ad.jpg)
![2022 Ford Super Duty F-250 SRW 3S Intercooled Turbo Diesel V-8 6.7 L/406 [3]](https://content.homenetiol.com/320x240/afdfd9b0fcf84fc0ba405e4998be51eb.jpg)
![2022 Ford Super Duty F-250 SRW 3S Intercooled Turbo Diesel V-8 6.7 L/406 [4]](https://content.homenetiol.com/320x240/2bbdafa8dc9c4a95aebb4b6877db845c.jpg)
![2022 Ford Super Duty F-250 SRW 3S Intercooled Turbo Diesel V-8 6.7 L/406 [5]](https://content.homenetiol.com/320x240/d4eed167c5df4bdeb02359976acbf0ba.jpg)
![2022 Ford Super Duty F-250 SRW 3S Intercooled Turbo Diesel V-8 6.7 L/406 [6]](https://content.homenetiol.com/320x240/79e2e365fd404a4ca81a78422cabe5de.jpg)
![2022 Ford Super Duty F-250 SRW 3S Intercooled Turbo Diesel V-8 6.7 L/406 [7]](https://content.homenetiol.com/320x240/644acd64bfa14ce1a85c4160909c2780.jpg)
![2022 Ford Super Duty F-250 SRW 3S Intercooled Turbo Diesel V-8 6.7 L/406 [8]](https://content.homenetiol.com/320x240/45ec3d1e949e44bcba5c8c7d25d776e3.jpg)
![2022 Ford Super Duty F-250 SRW 3S Intercooled Turbo Diesel V-8 6.7 L/406 [9]](https://content.homenetiol.com/320x240/de197ee326a1418eb8f72024a1c741e1.jpg)
![2022 Ford Super Duty F-250 SRW 3S Intercooled Turbo Diesel V-8 6.7 L/406 [10]](https://content.homenetiol.com/320x240/c1d57a6889214539a3fda424d3e8cad1.jpg)
![2022 Ford Super Duty F-250 SRW 3S Intercooled Turbo Diesel V-8 6.7 L/406 [11]](https://content.homenetiol.com/320x240/75334c3588cf435d8b77658468f2c8a3.jpg)
![2022 Ford Super Duty F-250 SRW 3S Intercooled Turbo Diesel V-8 6.7 L/406 [12]](https://content.homenetiol.com/320x240/a3fa64e073c9424aa2a2ef157b5ec576.jpg)
![2022 Ford Super Duty F-250 SRW 3S Intercooled Turbo Diesel V-8 6.7 L/406 [13]](https://content.homenetiol.com/320x240/8f6ecaff94d446b9b2516108b5e004bf.jpg)
![2022 Ford Super Duty F-250 SRW 3S Intercooled Turbo Diesel V-8 6.7 L/406 [14]](https://content.homenetiol.com/320x240/a0e049e152a24a18bdfa3b4a1de30d55.jpg)
![2022 Ford Super Duty F-250 SRW 3S Intercooled Turbo Diesel V-8 6.7 L/406 [15]](https://content.homenetiol.com/320x240/e8de74aa2f854079817b968ea4f9d779.jpg)
![2022 Ford Super Duty F-250 SRW 3S Intercooled Turbo Diesel V-8 6.7 L/406 [16]](https://content.homenetiol.com/320x240/91c380c714bc4c9fb5807eba908788cd.jpg)
![2022 Ford Super Duty F-250 SRW 3S Intercooled Turbo Diesel V-8 6.7 L/406 [17]](https://content.homenetiol.com/320x240/2f79700c3eb94916b03ad47ef7a66ad5.jpg)
![2022 Ford Super Duty F-250 SRW 3S Intercooled Turbo Diesel V-8 6.7 L/406 [18]](https://content.homenetiol.com/320x240/c76750b8186442b3ae3a258bc5b20a4a.jpg)
![2022 Ford Super Duty F-250 SRW 3S Intercooled Turbo Diesel V-8 6.7 L/406 [19]](https://content.homenetiol.com/320x240/5c8ef86c0e92465a9e0749eaa42c48cc.jpg)
![2022 Ford Super Duty F-250 SRW 3S Intercooled Turbo Diesel V-8 6.7 L/406 [20]](https://content.homenetiol.com/320x240/8499e42bb3a246b9ad9e63b722691f69.jpg)
![2022 Ford Super Duty F-250 SRW 3S Intercooled Turbo Diesel V-8 6.7 L/406 [21]](https://content.homenetiol.com/320x240/4ae1e4666f1e4d9789200a0ec5171e6c.jpg)
New 2022 Ford Super Duty F-250 SRW 4WD 3S
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 1
- Engine: Intercooled Turbo Diesel V-8 6.7 L/406
- Transmission:
- Drivetrain: 4WD
- Exterior Color: Oxford White
- Interior Color: Steel Cloth
- City MPG:
- Highway MPG:
Vehicle Details
- 2 LCD Monitors In The Front
- Driver Information Center
- Fixed Antenna
- Front And Rear Map Lights
- Illuminated Locking Glove Box
- Pickup Cargo Box Lights
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Trip Computer
- Air Filtration
- Fade-To-Off Interior Lighting
- FordPass Connect 4G Mobile Hotspot Internet Access
- HVAC -inc: Underseat Ducts
- Outside Temp Gauge
- Rear Cupholder
- Smart Device Remote Engine Start
- Urethane Gear Shifter Material
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Auto Locking Hubs
- Firm Suspension
- Front Suspension w/Coil Springs
- HD Shock Absorbers
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Oil Cooler
- 50-State Emissions System
- Electronic Transfer Case
- Front Anti-Roll Bar
- GVWR: 10,000 lb Payload Package
- Part-Time Four-Wheel Drive
- Trailer Wiring Harness
- ABS And Driveline Traction Control
- Back-up camera
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- Advancetrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Front Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Side Impact Beams
- Aluminum Panels
- Cargo Lamp w/High Mount Stop Light
- Regular Box Style
- Steel Spare Wheel
- Black Side Windows Trim and Black Front Windshield Trim
- Clearcoat Paint
- Spare Tire Stored Underbody w/Crankdown
- Tailgate Rear Cargo Access
" The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, and any other fees required by law. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. "